Deals and discounts await with Honda Cars PH “Hot, Stylish and Ready to Roll” Promo
Honda Cars Philippines, Inc. (HCPI) offers exciting discounts this October 2024. With HCPI’s new “Hot, Stylish and Ready to Roll” promo, get as much as PHP90,000 savings on a Honda BR-V S, City RS, or CR-V RS e:HEV from October 5-31, 2024.
LATEST CASH PROMOS AND FINANCING OFFERS
City 1.5 RS CVT Honda SENSING
Be in control while feeling the elevated driving experience on a Honda City. Now equipped with Honda SENSING, enjoy having peace of mind in every journey while driving in style and elegance. Those interested can get the top-of-the-line variant, the City 1.5 RS CVT Honda SENSING, for PHP30,000 less this October.
BR-V 1.5 S CVT
Go the distance for less with the fuel-efficient Honda BR-V. Delivering 121PS for a smooth, effortless drive it can also get up to 24.71 kilometers per liter based on the Honda-AAP Eco Run 2022. This versatile 7-seater powered by a class-leading engine is made more affordable with Honda offering PHP40,000 off for the BR-V 1.5 S CVT this month.
CR-V RS e:HEV E-CVT
Comfortable, high-tech, and efficient, the Honda CR-V has all the makings of the ideal family SUV. It is available with Honda’s latest breakthrough in electrification — the e:HEV full hybrid technology — and packed with advanced safety features such as Honda SENSING and Honda CONNECT. Exclusively for this month, customers may purchase the CR-V RS e:HEV E-CVT with a PHP90,000 discount. Furthermore, customers can apply for Low Cash-Out and Low Monthly Amortization All-In Bundle for the CR-V RS e:HEV at various bank partners.
Model | Variant | Year Model | SRP (PHP) | 10% Special All-In DP* | 15% Special All-In DP | 20% Special All-In DP | Low Monthly Amortization | Extended Loan Term (72-80 mos.)** | Promo |
City | 1.5 S CVT Honda SENSING | 25YM | 998,000 | 10,000 | 10,000 | 64,000 | 18,449 | 16,476 | 50,000 |
City | 1.5 V CVT Honda SENSING | 25YM | 1,073,000 | 10,000 | 42,000 | 103,000 | 19,836 | 17,714 | 10,000 |
City | 1.5 RS CVT Honda SENSING | 25YM | 1,128,000 | 10,000 | 37,000 | 101,000 | 20,852 | 18,622 | 30,000 |
BR-V | 1.5 S CVT | 24YM | 1,150,000 | 10,000 | 34,000 | 99,000 | 21,259 | 18,985 | 40,000 |
BR-V | 1.5 VX CVT Honda SENSING | 24YM | 1,390,000 | 10,000 | 46,000 | 125,000 | 25,696 | 22,947 | 30,000 |
Brio | 1.2 V CVT | 24YM | 827,000 | 10,000 | 47,000 | 94,000 | 15,288 | - | 20,000 |
Brio | 1.2 RS BT CVT | 24YM | 863,000 | 10,000 | 39,000 | 97,000 | 15,954 | - | 20,000 |
Civic | RS Turbo Honda SENSING | 24YM | 1,775,000 | - | 27,000 | 127,000 | 32,812 | - | 100,000 |
CR-V | V Turbo CVT | 24YM | 2,100,000 | - | 10,000 | 76,000 | 38,820 | - | 150,000 |
CR-V | VX Turbo CVT AWD | 24YM | 2,280,000 | - | 65,000 | 193,000 | 42,148 | - | 80,000 |
CR-V | RS e:HEV E-CVT AWD | 24YM | 2,590,000 | - | 61,000 | 207,000 | 47,533 | 39,381 | 90,000 |
City Hatchback | 1.5 RS CVT Honda SENSING | 24YM | 1,189,000 | 13,000 | 67,000 | 134,000 | 21,980 | - | 20,000 |
HR-V | S CVT Honda SENSING | 24YM | 1,389,000 | - | 61,000 | 139,000 | 25,677 | - | 45,000 |
HR-V | V Turbo CVT Honda SENSING | 24YM | 1,649,000 | - | 56,000 | 149,000 | 30,483 | - | 65,000 |
* With 36 to 60 months payment terms, only applicable to BPI, RCBC, Bank Of Commerce. Subject to bank approval.
** Exclusive offer from BPI Auto Loan at 20% downpayment. Subject to bank approval.
FINANCING MECHANICS
- Low Cash-Out and Low Monthly Amortization All-In Bundle
Customers are entitled to acquire the Low Cash-Out and Low Monthly Amortization All-In Bundle for payment terms of 15% and 20% downpayment with 36 to 60 months.
- Free One Month Amortization
Free One Month Amortization is also applicable to customers with 15% and 20% downpayment with 60 months payment term.
- Payment Terms
Financing programs above are applicable to 15% and 20% downpayment with 36 to 60 months payment terms. Fifteen percent (15%) downpayment is not applicable to Maybank, PSBank and Security Bank. This is subject to bank approval.
- Extended Loan Term Scheme via BPI
20% downpayment with 72 to 84 months payment terms is exclusively offered by BPI Auto Loan only. This is subject to bank approval.
- Special All-In Downpayment
Customers will have more flexible options with the special all-in downpayment of 10% with 36 to 60-month payment terms. This offer is open to BPI, RCBC, and Bank of Commerce for specific models and variants, and subject to bank approval.
- Free Insurance Package
Customers are entitled to avail a free insurance package c/o RCBC, China Bank Savings, Maybank, and BDO (BPI, PSBank, East West Bank, Security Bank, PNB, Sterling Bank, and Bank of Commerce DO NOT offer free insurance). Minimum amount financed required for RCBC, China Bank Savings, Maybank, and BDO is PHP500,000.
New Financing Mechanics for Honda e:HEV Financing Program
Customers who are interested in the CR-V RS e:HEV can save as much as PHP131,000 from the new Honda e:HEV Financing Program. Mechanics of the program are:
- Customers can apply to the following banks with this program: BPI, RCBC, BDO, PSBank, PNB, Chinabank Savings, Security Bank, Maybank, Bank of Commerce, & Sterling Bank.
- Low Cash-out and Low Monthly Amortization All-In Bundle applicable for current and upcoming e:HEV models: Customers are entitled to 15% or 20% downpayment for 36 to 60 months. Moreover, discounts can be applied to lower the downpayment. Fifteen Percent (15%) downpayment is not applicable to PSBank. This is subject to bank approval.
- Extended Loan Term scheme via BPI – exclusive offer from BPI Auto Loan only. Available at 15% and 20% DP with 72 to 84 months payment terms. Subject to bank approval.
- Free one month amortization for 20% DP exclusive offer from Security Bank only.
DISCOUNTED ACCESSORIES PROGRAM
All customers may avail up to PHP14,000 savings on select accessories until the end of the promo period. Please see discounted accessory parts below:
Model |
Accessory |
Part No. |
Year Model Applicability |
SRP (PHP) |
Promo Discount |
Promo Amount |
Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Sedan | REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,800.00 | 60% | 4,680.00 | 3,120.00 |
REAR UNDER SPOILER (RS) | 08F03T007T0BX | 2021 - 2023 | 11,000.00 | 30% | 3,300.00 | 7,700.00 | |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2025 (E,S,V) | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
TRUNK TRAY | 08U45T00700X | 2021 - 2025 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
FRONT UNDER SPOILER | 08F01T007T0CX | 2025 | 6,600.00 | 20% | 1,320.00 | 5,280.00 | |
REAR UNDER SPOILER | 08F03T007T0DX | 2025 | 7,600.00 | 10% | 760.00 | 6,840.00 | |
FRONT ACCENT GARNISH | 08F23T007T0CX | 2025 (E,S,V) | 7,400.00 | 20% | 1,480.00 | 5,920.00 | |
STEEL ALLOY | 08W16T00700X | 2025 | 10,900.00 | 40% | 4,360.00 | 6,540.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,900.00 | 65% | 3,835.00 | 2,065.00 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,800.00 | 55% | 2,640.00 | 2,160.00 | |
RUNNING BOARD | 08L33TLA700X | 2021 - 2023 | 39,900.00 | 35% | 13,965.00 | 25,935.00 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,400.00 | 55% | 2,420.00 | 1,980.00 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 8,600.00 | 60% | 5,160.00 | 3,440.00 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 3,400.00 | 50% | 1,700.00 | 1,700.00 | |
DOOR HANDLE PROTECTOR | 08P703A0700AX | 2024 | 3,100.00 | 10% | 310.00 | 2,790.00 | |
REAR SEATBACK PROTECTOR | 08U433A0700X | 2024 (e:HEV) | 5,200.00 | 10% | 520.00 | 4,680.00 | |
PATTERN PROJECTOR (DR & AS) | 08F533A0700X | 2024 | 14,700.00 | 30% | 4,410.00 | 10,290.00 | |
SPORTY PACKAGE (V) | 08F2YCSPTPKG01 | 2024 | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
SPORTY PACKAGE (VX) | 08F2YCSPTPKG02 | 2024 | 45,800.00 | 10% | 4,580.00 | 41,220.00 | |
EXPLORER PACKAGE (V, VX, & e:HEV) | 08F2YCEXPPKG01 | 2024 | 64,000.00 | 10% | 6,400.00 | 57,600.00 | |
PREMIUM PACKAGE (e:HEV) | 08F2YCPRMPKG01 | 2024 | 81,100.00 | 10% | 8,110.00 | 72,990.00 | |
PREMIUM PACKAGE (V) | 08F2YCPRMPKG02 | 2024 | 78,300.00 | 10% | 7,830.00 | 70,470.00 | |
PREMIUM PACKAGE (VX) | 08F2YCPRMPKG03 | 2024 | 70,800.00 | 10% | 7,080.00 | 63,720.00 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2024 | 2,700.00 | 30% | 810.00 | 1,890.00 |
BODY COVER | 08P34T20700X | 2022 - 2024 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 78% | 14,511.38 | 4,000.00 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 78% | 13,852.14 | 4,000.00 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 80% | 12,720.00 | 3,180.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 68% | 8,050.00 | 3,750.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 | |
DOOR MIRROR GARNISH | 08R06T86700AX | 2023 - 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
HR-V | BODY COVER | 08P343M0700X | 2022 - 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 |
CARGO TRAY | 08U453M0700BX | 2022 - 2024 | 2,900.00 | 40% | 1,160.00 | 1,740.00 |
My Honda Perks
Additional discounts await current Honda owners who will repurchase any variant of all models stated below this month of October. This promo discount is on top of other promotions offered for the month:
Model |
Variant |
Year Model |
Promo |
---|---|---|---|
BRIO | All Variants | All Year Model | Php 5,000 |
CITY | All Variants | All Year Model | Php 7,000 |
CITY HATCHBACK | All Variants | All Year Model | Php 5,000 |
CIVIC | All Variants | All Year Model | Php 5,000 |
BR-V | All Variants | All Year Model | Php 7,000 |
HR-V | All Variants | All Year Model | Php 5,000 |
CR-V | All Variants | All Year Model | Php 10,000 |
- “My Honda Perks” is strictly for all Honda car owners with actual invoice, released within the same month, and can comply with the required proof or evidence.
- All existing Honda car owners who will repurchase any variant included in “My Honda Perks” model coverage is entitled to a promo discount on top of other promotions offered for the month.
- All current Honda car owners who will repurchase any variant of all models (except Civic Type R) in the current Honda line-up are entitled for a promo discount on top of other promotions offered for the month.
These exclusive offers only run from October 5-31, 2024. Head on to the nearest dealership and drive home your dream Honda today.
To stay updated on Honda’s available offers, go to Promo Section. Customers may also browse the latest Honda models and technologies at the Virtual Showroom. Want to see the actual cars and personally talk to a sales executive? Find the nearest Honda dealership at the Honda Cars Dealership Locator.