Honda Cars Announces Precautionary Measures for the 2014 City and the 2015 Jazz Vehicles
December 9, 2015 – Honda Cars Philippines, Inc. (HCPI) initiates voluntary preventive measure for select 2014 City and 2015 Jazzvehicles produced and sold in the country for immediate updating of the Electronic Control Unit (ECU) software. During the evaluation of the said vehicle models, findings state that the current software installed in the ECU causes high stress to the Drive Pulley Shaft inside the vehicle’s Continuous Variable Transmission (CVT) which may result to some breakage during the operation. If not updated immediately, the Drive Pulley Shaft may break which may result to some serious problem to the vehicle.
There have been no reported incidents or injuries related to this concern here in the Philippines. This campaign is part of HCPI’s effort to ensure safety of these vehicles’ owners and their passengers. HCPI advises customers to contact and set an appointment with the nearest Honda car dealerships and service centers nationwide. The ECU software updating would take only an hour.
HCPI apologizes for any inconveniences caused to the owners of these vehicles and assures that this preventive measure is conducted to ensure their safety.
For more information about this preventive measure campaign, customers may contact any of the authorized Honda dealerships and service centers nationwide or contact Honda by phone at (02) 8 857-7240 or through email at update@hondaphil.com. Customers may visit HCPI’s website www.hondaphil.com for the complete list of frame numbers of the affected vehicles.
Below is the table for affected Vehicle Identification Number (VIN) or Frame Number Reference:
MODEL | MODEL YEAR | AFFECTED FRAME NUMBER | ||
FROM | TO | NO. OF AFFECTED UNITS | ||
CITY | 2014 | PADGM6620EV000001 | PADGM6620EV000544 | 544 |
CITY | 2014 | PADGM6620EV000546 | 1 | |
CITY | 2014 | PADGM6620EV000548 | 1 | |
CITY | 2014 | PADGM6620EV000550 | PADGM6620EV000552 | 3 |
CITY | 2014 | PADGM6620EV000554 | PADGM6620EV000555 | 2 |
CITY | 2014 | PADGM6620EV000557 | PADGM6620EV000562 | 6 |
CITY | 2014 | PADGM6620EV000565 | 1 | |
CITY | 2014 | PADGM6620EV000567 | 1 | |
CITY | 2014 | PADGM6620EV000569 | PADGM6620EV000572 | 4 |
CITY | 2014 | PADGM6620EV000574 | 1 | |
CITY | 2014 | PADGM6620EV000577 | 1 | |
CITY | 2014 | PADGM6620EV000580 | 1 | |
CITY | 2014 | PADGM6620EV000582 | 1 | |
CITY | 2014 | PADGM6620EV000588 | 1 | |
CITY | 2014 | PADGM6620EV000597 | PADGM6620EV000598 | 2 |
CITY | 2014 | PADGM6620EV000673 | 1 | |
CITY | 2014 | PADGM6620EV000675 | PADGM6620EV000676 | 2 |
CITY | 2014 | PADGM6620EV000679 | 1 | |
CITY | 2014 | PADGM6620EV000683 | PADGM6620EV000686 | 4 |
CITY | 2014 | PADGM6620EV001540 | 1 | |
CITY | 2014 | PADGM6620EV001545 | PADGM6620EV001546 | 2 |
CITY | 2014 | PADGM6620EV001553 | PADGM6620EV001554 | 2 |
CITY | 2014 | PADGM6620EV001559 | 1 | |
CITY | 2014 | PADGM6620EV001651 | 1 | |
CITY | 2014 | PADGM6620EV001667 | 1 | |
CITY | 2014 | PADGM6630EV000001 | PADGM6630EV000464 | 464 |
CITY | 2014 | PADGM6630EV000466 | PADGM6630EV001242 | 777 |
CITY | 2014 | PADGM6630EV001244 | PADGM6630EV001260 | 17 |
CITY | 2014 | PADGM6630EV001326 | PADGM6630EV001326 | 1 |
CITY | 2014 | PADGM6630EV001341 | PADGM6630EV001341 | 1 |
CITY | 2014 | PADGM6630EV001411 | PADGM6630EV001411 | 1 |
CITY | 2014 | PADGM6630EV001418 | PADGM6630EV001418 | 1 |
CITY | 2014 | PADGM6630EV001421 | PADGM6630EV001422 | 2 |
CITY | 2014 | PADGM6630EV001427 | PADGM6630EV001428 | 2 |
CITY | 2014 | PADGM6630EV001438 | 1 | |
CITY | 2014 | PADGM6630EV001440 | PADGM6630EV001441 | 2 |
CITY | 2014 | PADGM6630EV001444 | 1 | |
CITY | 2014 | PADGM6630EV001446 | 1 | |
CITY | 2014 | PADGM6630EV001449 | PADGM6630EV001451 | 3 |
CITY | 2014 | PADGM6630EV001456 | 1 | |
CITY | 2014 | PADGM6630EV001484 | 1 | |
CITY | 2014 | PADGM6630EV001488 | 1 | |
CITY | 2014 | PADGM6630EV001499 | 1 | |
CITY | 2014 | PADGM6630EV001501 | PADGM6630EV001504 | 4 |
CITY | 2014 | PADGM6630EV001508 | 1 | |
CITY | 2014 | PADGM6630EV001510 | PADGM6630EV001511 | 2 |
CITY | 2014 | PADGM6630EV001513 | PADGM6630EV001514 | 2 |
CITY | 2014 | PADGM6630EV001518 | PADGM6630EV001519 | 2 |
CITY | 2014 | PADGM6630EV001521 | 1 | |
CITY | 2014 | PADGM6630EV001524 | PADGM6630EV001526 | 3 |
CITY | 2014 | PADGM6630EV001528 | 1 | |
CITY | 2014 | PADGM6630EV001762 | 1 | |
CITY | 2014 | PADGM6630EV001779 | 1 | |
CITY | 2014 | PADGM6630EV001791 | 1 | |
CITY | 2014 | PADGM6630EV001795 | PADGM6630EV001797 | 3 |
CITY | 2014 | PADGM6630EV002829 | 1 | |
CITY | 2014 | PADGM6630EV002836 | 1 | |
CITY | 2014 | PADGM6630EV002888 | 1 | |
CITY | 2014 | PADGM6630EV002892 | 1 | |
CITY | 2014 | PADGM6630EV003956 | 1 | |
CITY | 2014 | PADGM6630EV003996 | 1 | |
CITY | 2014 | PADGM6630EV004000 | PADGM6630EV004001 | 2 |
CITY | 2014 | PADGM6630EV004018 | 1 | |
CITY | 2014 | PADGM6630EV004020 | 1 | |
CITY | 2014 | PADGM6630EV004022 | 1 | |
CITY | 2014 | PADGM6630EV004027 | 1 | |
CITY | 2014 | PADGM6630EV004031 | 1 | |
CITY | 2014 | PADGM6630EV004034 | 1 | |
CITY | 2014 | PADGM6630EV004036 | PADGM6630EV004038 | 3 |
CITY | 2014 | PADGM6630EV004040 | PADGM6630EV004041 | 2 |
CITY | 2014 | PADGM6630EV004044 | PADGM6630EV004046 | 3 |
CITY | 2014 | PADGM6630EV004050 | 1 | |
CITY | 2014 | PADGM6630EV004076 | 1 | |
CITY | 2014 | PADGM6630EV004083 | 1 | |
CITY | 2014 | PADGM6630EV004222 | 1 | |
CITY | 2014 | PADGM6640EV000001 | PADGM6640EV000240 | 240 |
CITY | 2014 | PADGM6640EV000444 | 1 | |
JAZZ | 2015 | MRHGK5830FP000003 | MRHGK5830FP000092 | 90 |
JAZZ | 2015 | MRHGK5850FP00008 | MRHGK5850FP000187 | 180 |
JAZZ | 2015 | MRHGK5850FP000223 | MRHGK5850FP000225 | 3 |
JAZZ | 2015 | MRHGK5850FP000235 | MRHGK5850FP000236 | 2 |
JAZZ | 2015 | MRHGK5850FP000238 | 1 | |
JAZZ | 2015 | MRHGK5850FP000244 | 1 | |
JAZZ | 2015 | MRHGK5850FP000278 | 1 | |
TOTAL | 2,431 |
Click here to know if your Honda vehicle is affected.