Seize These Deals from Honda Cars Philippines This July: Civic and CR-V at PHP 120k Off
Ring in the second half of the year with Honda Cars Philippines, Inc.’s (HCPI) July 2024 deals! Limited discounts go as low as PHP 120,000 off on the Civic V Turbo with Honda SENSING and the CR-V V Turbo CVT.
LATEST CASH PROMOS AND FINANCING OFFERS
Civic V Turbo Honda SENSING
Recently awarded BEST SEDAN thanks to its overall safety performance score from the 2024 ASEAN New Car Assessment Program (ASEAN NCAP), the iconic Civic has been made more affordable this month. HCPI is offering a promo discount of PHP 120,000, through either a low downpayment scheme at PHP 56,000 or low monthly amortization of PHP 29,263. With Honda SENSING and its Turbo engine, sportiness and safety come together in perfect harmony.
CR-V V Turbo CVT
The stunning all-rounder and well-loved CR-V receives the same PHP 120,000 markdown this July. The V Turbo is available at PHP 1,980,000 for the month. Jam-packed with features like the Honda SENSING safety driver-assist system and Honda CONNECT to make the ownership experience more convenient than ever, this is practically a steal.
BR-V 1.5 V CVT
Bring the whole family or the whole friend group along in the roomy 7-seater BR-V. This practical subcompact SUV boasts the most power in its class with its 1.5L DOHC i-VTEC in-line engine, powering the whole clan wherever they need to go. The V variant is up for a 10% special all-in down payment of PHP 10,000 pesos at a PHP 20,000 discount.
HR-V V Turbo CVT Honda SENSING
Adding to Honda Cars’ lineup of sporty and practical models is the HR-V, complete with a VTEC Turbo engine, Honda SENSING, and ULT seat configurations. Confidently cruising through the streets with its impressive engine has been made safer than ever with its state-of-the-art wide-angle camera, providing a wider field of vision. Its ULT (Utility, Long, Tall) seats provide comfort and support different configurations, giving the HR-V the flexibility and practicality that’s hard to beat. The HR-V V CVT variant has a discount of PHP 80,000 this month through a low monthly amortization rate of PHP 30,483.
ASEAN NCAP RECOGNITION
Below are the specific ASEAN NCAP awards of the aforementioned models.
Year | Category | Award | Model/Technology |
2024 | Best Safety Performance AOP | Best Adult Occupant Protection | CR-V (model year 2023) |
Excellence Award | Best Sedan Car | Civic (model year 2021) | |
Consistent 5-Star Ratings Across All Models (2021-2023) | Civic, BR-V, HR-V, and CR-V | ||
Most 5-Star Ratings (2021-2023) | Civic, HR-V, BR-V, WR-V, and CR-V. | ||
2018 | ASEAN NCAP Excellent Award | Consistent 5-Star | CR-V(model year 2017) |
Crash Worthiness Performance | Best SUV in COP | CR-V (model year 2017) | |
2016 | Crash Worthiness Performance | Best Medium Family Car in AOP | Civic(model year 2016) |
Best Medium Family Car in COP | |||
Safety Technology | Best Safety Technology from a Car Maker | Honda SENSING | |
Most Affordable 5-star Car in Brunei and Singapore | HR-V (model year 2015) | ||
Most Affordable 5-star Car in Indonesia | BR-V (model year 2016) | ||
2014 | Crash Worthiness Performance | Best Medium Family Car in COP | Civic (model year 2013) |
Best SUV in AOP | CR-V (model year 2013) | ||
Best SUV in COP |
Model | Variant | Year Model | SRP (PHP) | 10% Special All-In DP | 15% Special All-In DP | 20% Special All-In DP | Low Monthly Amortization | Extended Loan Term (72-80 mos.)* | Promo |
City | 1.5 RS CVT | 24YM | 1,128,000 | 14,000 | 67,000 | 131,000 | 20,852 | 131,000 | 20,000 |
BR-V | 1.5 S CVT | 24YM | 1,150,000 | 10,000 | 44,000 | 109,000 | 21,259 | 109,000 | 30,000 |
BR-V | 1.5 V CVT | 24YM | 1,295,000 | 10,000 | 41,000 | 114,000 | 23,940 | 114,000 | 20,000 |
Brio | 1.2 RS BT CVT | 24YM | 863,000 | 10,000 | 39,000 | 87,000 | 15,954 | 87,000 | 30,000 |
Civic | V Turbo HS | 24YM | 1,583,000 | - | 10,000 | 56,000 | 29,263 | 120,000 | |
CR-V | V Turbo CVT | 24YM | 2,100,000 | - | 10,000 | 126,000 | 38,820 | 120,000 | |
City Hatchback | 1.5 RS CVT | 24YM | 1,189,000 | 13,000 | 67,000 | 134,000 | 21,980 | 20,000 | |
HR-V | V Turbo CVT HS | 24YM | 1,649,000 | - | 41,000 | 134,000 | 30,483 | 80,000 |
*BPI Auto Loan
FREE INSURANCE PACKAGE
Free insurance packages from RCBC, China Bank Savings, Maybank, and BDO for a minimum financed amount of PHP 500,000.
HONDA GENUINE ACCESSORIES
Score discounts up to 99% off on Honda Genuine Accessories, exclusively available at your nearest Honda dealership.
HONDA UPGRADE PROGRAM
On top of all other exciting offers, all current Honda owners are entitled to additional discounts upon upgrading to a newer Honda model.
Model | Variant | YM | Honda Upgrade Promo |
New City | 1.5 V CVT | 21YM | PHP 5,000 |
1.5 V CVT | 22YM | PHP 5,000 | |
All variants | 23YM | PHP 5,000 | |
All variants | 24YM | PHP 5,000 | |
BR-V | All variants | 23YM | PHP 10,000 |
All variants | 24YM | PHP 5,000 | |
New Brio | All variants | 23YM | PHP 10,000 |
1.2 RS & RS Black Top CVT | 24YM | PHP 5,000 | |
Civic | V Turbo Honda SENSING | 23YM | PHP 10,000 |
All variants | 24YM | PHP 10,000 | |
CR-V | S Diesel 9AT Honda SENSING | 23YM | PHP 5,000 |
V Turbo CVT | 24YM | PHP 10,000 | |
VX Turbo CVT | PHP 5,000 | ||
City Hatchback | 1.5 RS CVT | 23YM | PHP 10,000 |
1.5 RS CVT | 24YM | PHP 10,000 | |
HR-V | S CVT Honda SENSING | 23YM | PHP 5,000 |
V Turbo CVT Honda SENSING | PHP 10,000 | ||
RS Turbo CVT Honda SENSING | PHP 5,000 | ||
S CVT Honda SENSING | 24YM | PHP 10,000 | |
V Turbo CVT Honda SENSING | PHP 10,000 | ||
RS Turbo CVT Honda SENSING | PHP 5,000 |
Take this exciting opportunity to get Honda products at these special prices by visiting any Honda Cars Dealership near you. Learn about other promotions at the website's PROMO Section and view latest Honda technology such as Honda SENSING, Honda CONNECT, and e:HEV at the Honda Technology page.