Honda recognizes top dealer performers at the 2023 Dealer Conference
Honda Cars Philippines, Inc. (HCPI) held its 2023 Dealer Conference last February 24, 2023 at the Grand Ballroom of Okada Manila in Pasay City. The conference recognizes dealers who excelled in sales and after-sales operations. Likewise, it serves to promote various programs that enhance customer experiences throughout the network. This year’s Dealer Conference was attended by 663 dealer participants from HCPI’s 37 dealerships nationwide with the theme “Honda Charging Ahead: Drive to Transformation”.
Awarded Dealer of the Year is Honda Cars Batangas (HCBT), who demonstrated steadfast excellence having also achieved 3rd place in 2020 and 2nd place in 2021. Honda Cars Marcos Highway (HCMR) came 2nd in this year’s conference, while Honda Cars Quezon City (HCQC) and Honda Cars Fairview (HCFR) both placed 3rd.
In addition, other sales and after-sales recognitions in different categories have been awarded:
Sales Achievers:
RANKING | METRO MANILA | PROVINCIAL |
---|---|---|
1st | Honda Cars Marcos Highway | Honda Cars Tagum |
2nd | Honda Cars Manila | Honda Cars Iloilo |
3rd | Honda Cars Fairview | Honda Cars Baliuag |
Top in Sales Satisfaction:
RANKING | DEALER |
---|---|
1st | Honda Cars Tagum |
2nd | Honda Cars Batangas |
3rd | Honda Cars Greenhills |
Service Intake Achievers:
RANKING | METRO MANILA | PROVINCIAL |
---|---|---|
1st | Honda Cars Marcos Highway | Honda Cars Batangas |
2nd | Honda Cars Fairview | Honda Cars Pangasinan |
3rd | Honda Cars Alabang | Honda Cars San Pablo |
Top in Service Satisfaction:
RANKING | DEALER |
---|---|
1st | Honda Cars Fairview |
2nd | Honda Cars Iloilo |
3rd | Honda Cars Marcos Highway |
Top Safety Advocates:
RANKING | DEALER |
---|---|
1st | Honda Cars Angeles-Clark |
2nd | Honda Cars Alabang |
3rd | Honda Cars Zamboanga |
Best in After-Sales Operations:
RANKING | DEALER |
---|---|
1st | Honda Cars Batangas |
2nd | Honda Cars Marcos Highway |
3rd | Honda Cars Fairview |
The event also included the awarding of winners of the 23rd National Skills Contest (NSC). The NSC showcases the dealer service associates’ valuable skills that are in line with global best practices designed to elevate service quality.
The following dealer associates were declared as winners under the seven (7) categories:
Category | Ranking | Dealer | Name |
---|---|---|---|
Quick Pair | 1st | Honda Cars Manila Bay | Rommel Cruzante / Elario Cepcon |
2nd | Honda Cars Pasig | Jonrex Suarez / Morhell Lorilla | |
3rd | Honda Cars Makati Inc. | Marc Anthony Tuazon / Ederick Mitch Macarilao | |
General Repair | 1st | Honda Cars Manila Bay | Froilan Lacsamana |
2nd | Honda Cars Alabang | Arnel Joyosa | |
3rd | Honda Cars Quezon City | Samuel Langcay | |
Body Repair | 1st | Honda Cars Pangasinan | Benjie Alegria |
2nd | Honda Cars Quezon City | Naser Pescador | |
3rd | Honda Cars Cavite | Antonio Balin | |
Paint Repair | 1st | Honda Cars Quezon City | Danilo Palisoc Jr. |
2nd | Honda Cars Quezon City | Jose Jimenez Jr. | |
3rd | Honda Cars Manila | Jayson Clores | |
GR Service Advisor | 1st | Honda Cars Makati Inc. | Elijah Villan |
2nd | Honda Cars Alabang | Ornilon Alcantara | |
3rd | Honda Cars Alabang | Enrique Oña | |
BP Service Advisor | 1st | Honda Cars Mandaue | Jeson Villamor |
2nd | Honda Cars Alabang | Jonathan Simbulan | |
3rd | Honda Cars Batangas | Danica Garado | |
Customer Relations | 1st | Honda Cars Manila Bay | Anna Rose Estarija |
2nd | Honda Cars Shaw | Anna Lyn Odulio | |
3rd | Honda Cars Marcos Highway | Sarah Jessica Mariano |
Winners will be the official Philippine representatives in the Asia Oceania Skills Contest in May 2023 and will have the chance to participate in the World Skills Contest in October 2023.
HCPI President, Mr. Masahiko Nakamura expressed gratitude for everyone’s hard work, and confidence in the capabilities of the Honda dealership network.
“We at Honda Cars Philippines Inc. are grateful for your efforts to ensure superior customer satisfaction in sales and after-sales services. Last year’s achievements, including sales of almost 14,000 units, reflect your dedication. Let’s keep the momentum going, maximize Honda’s advanced product technologies, and build on the after-sales improvements we have been working on. Through these, we can help realize a higher level of safety and reach out to more customers” said Mr. Nakamura. To know more about Honda’s latest offers and vehicles, head on now to the VIRTUAL SHOWROOM or visit any of 37 authorized Honda Cars dealerships nationwide.