Take Home Your Dream Car with Honda’s Dream Drive Deals This March 2024
Conquer the summer heat in your dream Honda as Honda Cars Philippines, Inc. (HCPI) offers you the coolest deals this summer! Read on to find out how now is the best time for you to get your hands on the car of your dreams, with our Dream Drive Deals available only until March 31, 2024.
Latest Cash Promos & Flexible Financing Offers
Dive into our latest cash promos and flexible financing offers with our all-in low cash out scheme available at 10%, 15%, and 20% Downpayment and low monthly amortization options.
PROMO | VARIANT | YEAR MODEL | SRP | 10% SPECIAL ALL-IN DP | 15% ALL-IN DP | 20% ALL-IN DP | LOW MONTHLY AMMORTIZATION | PROMO |
City | 1.5 V CVT HS | 24YM | 1,093,000 | 10,000 | - | 58,000 | 19,836 | 50,000 |
BR-V | 1.5 VX CVT HS | 23YM | 1,390,000 | 10,000 | - | 85,000 | 25,696 | 80,000 |
Brio | 1.2 V CVT | 23YM | 827,000 | 10,000 | - | 14,000 | 15,288 | 100,000 |
Civic | 1.5 V Turbo CVT HS | 24YM | 1,583,000 | - | 66,000 | 156,000 | 29,263 | 10,000 |
CR-V | 1.5 V Turbo CVT | 24YM | 2,100,000 | - | 87,000 | 206,000 | 38,820 | 50,000 |
City Hatchback | 1.5 RS CVT | 23YM | 1,153,000 | - | - | 10,000 | 21,315 | 130,000 |
HR-V | 1.5 V Turbo CVT HS | 23YM | 1,649,000 | - | 51,000 | 144,000 | 30,483 | 70,000 |
Bank Partner Sale
Save more on your car and keep the rest for your road-trips! On top of HCPI’s already existing promotions, an additional financing discount will be available for all financing schemes under our participating bank partners: BPI, BDO, PSBank, RCBC, Chinabank, Maybank, Security Bank, Eastwest Bank, Bank of Commerce, PNB, and Philtrust Bank.
Model |
Variant |
Year Model |
Promo Discount |
||
Honda Promo Discount |
Bank Partner Sale |
Total Bank Partner |
|||
City | 1.5 S CVT HS | 24YM | 60,000 | 10,000 | 70,000 |
BR-V | 1.5 VX CVT HS | 23YM | 80,000 | 10,000 | 90,000 |
Brio | 1.2 V CVT | 23YM | 100,000 | 10,000 | 110,000 |
Honda Genuine Accessories
Keep your Honda looking fresh! Style and personalize your Honda by buying these Honda Genuine Accessories within the promo period and score up to 99% off on your purchase.
Model |
Accessory |
Part No. |
Year Model Applicability |
SRP (PHP) |
Promo Discount |
Promo Amount |
Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Sedan | REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
TRUNK TRAY | 08U45T00700X | 2021 - 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
FRONT UNDER SPOILER | 08F01T007T0CX | 2024 | 6,600.00 | 10% | 660.00 | 5,940.00 | |
REAR UNDER SPOILER | 08F03T007T0DX | 2024 | 7,600.00 | 10% | 760.00 | 6,840.00 | |
FRONT ACCENT GARNISH | 08F23T007T0CX | 2024 | 7,400.00 | 10% | 740.00 | 6,660.00 | |
STEEL ALLOY | 08W16T00700X | 2024 | 10,900.00 | 10% | 1,090.00 | 9,810.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,800.00 | 30% | 1,440.00 | 3,360.00 | |
REAR BUMPER PROTECTOR | 08P01TLA700X | 2021 - 2023 | 4,000.00 | 30% | 1,200.00 | 2,800.00 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,400.00 | 35% | 1,540.00 | 2,860.00 | |
DOOR HANDLE PROTECTOR | 08P70TLA700X | 2021 - 2023 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 8,600.00 | 30% | 2,580.00 | 6,020.00 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 3,400.00 | 35% | 1,190.00 | 2,210.00 | |
REAR UNDER SPOILER (Material) | 08F033A0700CX | 2024 (V, VX, & e:HEV) | 10,800.00 | 15% | 1,620.00 | 9,180.00 | |
BODY COVER | 08P343A0700X | 2024 (V, VX, & e:HEV) | 5,500.00 | 15% | 825.00 | 4,675.00 | |
FRONT AERO BUMPER | 08P983A07T0BX | 2024 (V, VX, & e:HEV) | 26,300.00 | 15% | 3,945.00 | 22,355.00 | |
EXHAUST PIPE FINISHER | 08F533A0700X | 2024 (V variant only) | 4,200.00 | 15% | 630.00 | 3,570.00 | |
PATTERN PROJECTOR (DR & AS) | 08F533A0700X | 2024 (V, VX, & e:HEV) | 14,700.00 | 15% | 2,205.00 | 12,495.00 | |
SPORTY PACKAGE (V) | 08F2YCSPTPKG01 | 2024 | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
SPORTY PACKAGE (VX) | 08F2YCSPTPKG02 | 2024 | 45,800.00 | 10% | 4,580.00 | 41,220.00 | |
EXPLORER PACKAGE (V, VX, & e:HEV) | 08F2YCEXPPKG01 | 2024 | 64,000.00 | 10% | 6,400.00 | 57,600.00 | |
PREMIUM PACKAGE (e:HEV) | 08F2YCPRMPKG01 | 2024 | 81,100.00 | 10% | 8,110.00 | 72,990.00 | |
PREMIUM PACKAGE (V) | 08F2YCPRMPKG02 | 2024 | 78,300.00 | 10% | 7,830.00 | 70,470.00 | |
PREMIUM PACKAGE (VX) | 08F2YCPRMPKG03 | 2024 | 70,800.00 | 10% | 7,080.00 | 63,720.00 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2024 | 2,700.00 | 20% | 540.00 | 2,160.00 |
BODY COVER | 08P34T20700X | 2022 - 2024 | 3,500.00 | 20% | 700.00 | 2,800.00 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 50% | 8,926.07 | 8,926.07 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 50% | 7,950.00 | 7,950.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 50% | 5,900.00 | 5,900.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 | |
DOOR HANDLE PROTECTOR | 08P70T86700X | 2023 | 2,000.00 | 10% | 200.00 | 1,800.00 | |
CARGO TRAY | 08U45T86700X | 2023 | 3,000.00 | 10% | 300.00 | 2,700.00 | |
HR-V | SEATBACK PROTECTOR | 08P303M0700AX | 2022 - 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
BODY COVER | 08P343M0700X | 2022 - 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 | |
CARGO TRAY | 08U453M0700BX | 2022 - 2024 | 2,900.00 | 30% | 870.00 | 2,030.00 |
Honda Upgrade Promo
Think it’s time for an upgrade? The Honda Upgrade Promo is for you. To show our gratitude for our loyal Honda customers, current Honda owners can enjoy additional discounts should they choose to upgrade from one Honda to another, all this on top of HCPI’s other ongoing offers!
MODEL | VARIANT | YM | HONDA UPGRADE PROMO |
City | 1.5 S CVT HS | 24YM | 5,000 |
1.5 V CVT HS | |||
1.5 RS CVT HS | |||
1.5 E CVT HS | |||
BR-V | 1.5 S MT | 23YM | 5,000 |
1.5 S CVT | |||
1.5 V CVT | |||
1.5 VX CVT HS | 7,000 | ||
1.5 S CVT | 24YM | 5,000 | |
Brio | 1.2 V CVT | 22YM | 7,000 |
1.2 S MT | 23YM | 5,000 | |
1.2 V CVT | 7,000 | ||
1.2 RS CVT | 5,000 | ||
1.2 RS CVT BT | |||
Civic | 1.5 V Turbo CVT HS | 23YM | 10,000 |
1.5 V Turbo CVT HS | 24YM | ||
1.5 RS Turbo CVT HS | |||
CR-V | S Diesel 9AT HS | 23YM | 5,000 |
1.5 V Turbo CVT | 24YM | ||
1.5 VX Turbo CVT AWD | |||
2.0RS e:HEV CVT | |||
City Hatchback | 1.5 RS CVT | 23YM | 10,000 |
HR-V | 1.5S CVT HS | 23YM | 10,000 |
1.5V Turbo CVT HS | |||
1.5RS Turbo CVT HS | 5,000 | ||
1.5RS Turbo CVT HS | 24YM |
Promo runs until March 31, 2024 only. Per DTI Fair Trade Permit No. FTEB- 187408 Series of 2024. To check out our other offers, go to Offers & Promotions section. Browse our latest models and technologies at the Virtual Showroom, and find your nearest Honda dealership at the Dealer Locator section.