Honda Genuine Accessories Promo
Enhance your STYLE and SPORTY vibe with Honda Genuine Accessories!
VISIT and INQUIRE at any authorized Honda cars dealership near you!
Honda Genuine Accessories
Show every Honda Car some extra love with Honda Genuine Accessories, save as much as 99% off these items for the month.
Model | Accessory | Part No. | Year Model Applicability | SRP (PHP) | Promo Discount | Promo Amount | Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Sedan | REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,800.00 | 60% | 4,680.00 | 3,120.00 |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2025 (E,S,V) | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
TRUNK TRAY | 08U45T00700X | 2021 - 2025 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
FRONT UNDER SPOILER | 08F01T007T0CX | 2025 | 6,600.00 | 20% | 1,320.00 | 5,280.00 | |
REAR UNDER SPOILER | 08F03T007T0DX | 2025 | 7,600.00 | 10% | 760.00 | 5,280.00 | |
FRONT ACCENT GARNISH | 08F23T007T0CX | 2024 -2025 (E,S,V) | 7,400.00 | 20% | 1,480.00 | 5,920.00 | |
STEEL ALLOY | 08W16T00700X | 2025 | 10,900.00 | 40% | 4,360.00 | 6,540.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,900.00 | 65% | 3,835.00 | 2,065.00 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,800.00 | 55% | 2,640.00 | 2,160.00 | |
RUNNING BOARD | 08L33TLA700X | 2021 - 2023 | 39,900.00 | 35% | 13,965.00 | 25,935.00 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,400.00 | 55% | 2,420.00 | 1,980.00 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 8,600.00 | 60% | 5,160.00 | 3,440.00 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 3,400.00 | 50% | 1,700.00 | 1,700.00 | |
DOOR HANDLE PROTECTOR | 08P703A0700AX | 2024 | 3,100.00 | 10% | 310.00 | 2,790.00 | |
REAR SEATBACK PROTECTOR | 08U433A0700X | 2024 (e:HEV) | 5,200.00 | 10% | 520.00 | 4,680.00 | |
PATTERN PROJECTOR (DR & AS) | 08F533A0700X | 2024 | 14,700.00 | 30% | 4,410.00 | 10,290.00 | |
SPORTY PACKAGE (V) | 08F2YCSPTPKG01 | 2024 | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
SPORTY PACKAGE (VX) | 08F2YCSPTPKG02 | 2024 | 45,800.00 | 10% | 4,580.00 | 41,220.00 | |
EXPLORER PACKAGE (V, VX, & e:HEV) | 08F2YCEXPPKG01 | 2024 | 64,000.00 | 10% | 6,400.00 | 57,600.00 | |
PREMIUM PACKAGE (e:HEV) | 08F2YCPRMPKG01 | 2024 | 81,100.00 | 10% | 8,110.00 | 72,990.00 | |
PREMIUM PACKAGE (V) | 08F2YCPRMPKG02 | 2024 | 78,300.00 | 10% | 7,830.00 | 70,470.00 | |
PREMIUM PACKAGE (VX) | 08F2YCPRMPKG03 | 2024 | 70,800.00 | 10% | 7,080.00 | 63,720.00 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2024 | 2,700.00 | 30% | 810.00 | 1,890.00 |
BODY COVER | 08P34T20700X | 2022 - 2024 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 78% | 14,511.38 | 4,000.00 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 78% | 13,852.14 | 4,000.00 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 80% | 12,720.00 | 3,180.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 68% | 8,050.00 | 3,750.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 | |
DOOR MIRROR GARNISH | 08R06T86700AX | 2023 - 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
HR-V | BODY COVER | 08P343M0700X | 2022 - 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 |
CARGO TRAY | 08U453M0700BX | 2022 - 2024 | 2,900.00 | 40% | 1,160.00 | 1,740.00 |
CLICK TO INQUIRE about Honda's latest Promo.
Promo duration is from March 01 - March 31, 2025, only. DTI Fair Trade Permit No. FTEB-215979 Series of 2025.