- Home
-
Model Lineup
- City
- CR-V
- Brio
- Brio Amaze
- Mobilio
- BR-V
- Jazz
- HR-V
- Civic
- Civic Type R
- Accord
- Odyssey
-
AllCarsSUV/MPV/VAN
City Price starts at PHP 828,000.00
Brio Price starts at PHP 642,000.00
Brio Amaze Price starts at PHP 661,000.00
Jazz Price starts at PHP 857,000.00
Mobilio Price starts at PHP 884,000.00
BR-V Price starts at PHP 1,030,000.00
Civic Price starts at PHP 1,168,000.00
HR-V Price starts at PHP 1,295,000.00
CR-V Price starts at PHP 1,658,000.00
Accord Price starts at PHP 1,938,000.00
Odyssey Price starts at PHP 2,138,000.00
Civic Type R Price starts at PHP 2,980,000.00
- Customer Tools
- Press Release
- Services
- Technology
- Corporate
- Contact Us

Honda Cars Announces Safety Improvement Campaign
August 17, 2015 – Honda Cars Philippines, Inc. (HCPI) announces the safety improvement campaign of select Accord 2.0 & 2.4 variants only (2003-2006), Civic (2004 & 2005) and Pilot (2006-2007) sold in the Philippines due to a suspected defect in the airbag inflator of the driver side airbag.
To date, there are no reported accidents or injuries related to this concern in the Philippines. This announcement is HCPI’s proactive effort to ensure customer safety. HCPI requests and encourages the owners of the affected vehicles to contact and set an appointment with any of the authorized Honda car dealerships and service centers nationwide. Repair service of the affected vehicles will start today, August 17, 2015.
Below is the table of information of the affected vehicles:
Model | YM | Frame | Affected Units | Total | |
From | To | ||||
ACCORD | 2003 | MRHCM46203P010001 | MRHCM46203P010239 | 238 | 1450 |
MRHCM46203P020001 | MRHCM46203P020658 | 636 | |||
2004 | MRHCM56204P010001 | MRHCM56204P010150 | 149 | ||
MRHCM56204P040001 | MRHCM56204P040330 | 250 | |||
2005 | MRHCM56205P040001 | MRHCM56205P040090 | 88 | ||
2006 | MRHCM56206P040002 | MRHCM56206P040091 | 89 | ||
CIVIC | 2004 | JHMES95604S022820 | -- | 1 | 2 |
2005 | JHMES96605S800162 | -- | 1 | ||
PILOT | 2006 | 5FNYF18506B801058 | -- | 1 | 62 |
2007 | 5FNYF18507B800039 | -- | 1 | ||
5FNYF18507B800042 | -- | 1 | |||
5FNYF18507B800820 | -- | 1 | |||
5FNYF18507B801403 | -- | 1 | |||
5FNYF18507B801837 | -- | 1 | |||
5FNYF18507B801840 | -- | 1 | |||
5FNYF18517B800616 | -- | 1 | |||
5FNYF18517B801863 | -- | 1 | |||
5FNYF18517B801913 | -- | 1 | |||
5FNYF18527B800432 | -- | 1 | |||
5FNYF18527B801838 | -- | 1 | |||
5FNYF18527B801922 | -- | 1 | |||
5FNYF18537B800245 | -- | 1 | |||
5FNYF18537B800617 | -- | 1 | |||
5FNYF18537B800620 | -- | 1 | |||
5FNYF18537B800634 | -- | 1 | |||
5FNYF18537B801864 | -- | 1 | |||
5FNYF18537B801914 | -- | 1 | |||
5FNYF18537B802299 | -- | 1 | |||
5FNYF18537B802366 | -- | 1 | |||
5FNYF18547B800125 | -- | 1 | |||
5FNYF18547B800819 | -- | 1 | |||
5FNYF18547B802361 | -- | 1 | |||
5FNYF18547B802408 | -- | 1 | |||
5FNYF18557B800036 | -- | 1 | |||
5FNYF18557B800618 | -- | 1 | |||
5FNYF18557B800621 | -- | 1 | |||
5FNYF18557B800635 | -- | 1 | |||
5FNYF18557B800750 | -- | 1 | |||
5FNYF18557B801929 | -- | 1 | |||
5FNYF18557B801932 | -- | 1 | |||
5FNYF18567B800143 | -- | 1 | |||
5FNYF18567B800627 | -- | 1 | |||
5FNYF18567B800630 | -- | 1 | |||
5FNYF18567B800742 | -- | 1 | |||
5FNYF18567B801843 | -- | 1 | |||
5FNYF18567B801860 | -- | 1 | |||
5FNYF18567B802409 | -- | 1 | |||
5FNYF18567B802412 | -- | 1 | |||
5FNYF18577B800040 | -- | 1 | |||
5FNYF18577B800104 | -- | 1 | |||
5FNYF18577B800748 | -- | 1 | |||
5FNYF18577B800815 | -- | 1 | |||
5FNYF18577B801849 | -- | 1 | |||
5FNYF18577B801916 | -- | 1 | |||
5FNYF18577B802029 | -- | 1 | |||
5FNYF18587B800029 | -- | 1 | |||
5FNYF18587B800127 | -- | 1 | |||
5FNYF18587B801598 | -- | 1 | |||
5FNYF18587B801911 | -- | 1 | |||
5FNYF18587B802296 | -- | 1 | |||
5FNYF18587B802363 | -- | 1 | |||
5FNYF18597B800153 | -- | 1 | |||
5FNYF18597B801917 | -- | 1 | |||
5FNYF185X7B800615 | -- | 1 | |||
5FNYF185X7B800632 | -- | 1 | |||
5FNYF185X7B800761 | -- | 1 | |||
5FNYF185X7B801845 | -- | 1 | |||
5FNYF185X7B801859 | -- | 1 | |||
5FNYF185X7B801926 | -- | 1 | |||
5FNYF185X7B802297 | -- | 1 | |||
Grand total | 1514 |
Replacement of the driver side airbag inflator will take about an hour and will be carried out in all authorized Honda dealerships and service centers nationwide. HCPI ensures that all parts and labor costs related to this safety improvement campaign will be free of charge.
HCPI would like to inform the customers that this preventive measure is to ensure highest safety of all the owners of the affected vehicles. HCPI deeply regrets any inconvenience caused to the owners of these vehicles.
Customers may contact any of the authorized Honda dealerships or call Honda at (02) 857-7240 or email at update@hondaphil.com. Customers may also visit HCPI’s website www.hondaphil.com for the complete list of frame numbers of the affected vehicles.