Honda Cars PH celebrates the Holidays with “Choose Your Own Deal for the All-New BR-V, New Brio, New City and New Civic”
In this season of Christmas and Thanksgiving, Honda Cars Philippines, Inc (HCPI) is giving away a joyful treat by offering customers its newest campaign entitled “Honda’s Holiday Deals” promotions.
Customers can choose their preferred promo package for every purchase of the All-New BR-V, New Brio, New City, and New Civic! On top of this, customers can also avail a Special Insurance Package for the All-New CR-V, Flexible Financing Options, Insurance Partnerships, and Honda Genuine Accessories packages for everyone to enjoy until November 30, 2023.
New – Choose Your Own Deal with the All-New BR-V, New Brio, New City, and New Civic
Customers interested to avail a brand-new All-New BR-V, New Brio, New City, and New Civic, will have an option to choose at least one (1) promo package suitable to their needs care of Honda. Avail a free one (1) year Periodic Maintenance Schedule or an accessory voucher upon the release of the vehicle. This promo can be used on top of on-going promos. Below is the table of packages available:
Model | Variant | Year Model | Package 1: Additional Promo Discount Only (+5,000) |
Package 2: Promo Discount (PD) + 1-Year Preventive Maintenance (PMS) |
Package 3:Promo Discount (PD) + 7K Accessory Voucher |
City | 1.5 S CVT Honda SENSING | 24YM | PHP 55,000 |
|
|
All-New BR-V | 1.5 VX CVT Honda SENSING | 23YM | PHP 55,000 |
|
|
Brio | 1.2 V CVT | 23YM | PHP 35,000 |
|
(Not Applicable) |
Civic | V Turbo Honda SENSING | 23YM | PHP 55,000 | (Not Applicable) |
|
All-New CR-V Special Insurance Package
Hurry and get a last chance to avail the special insurance package offered to everyone interested to purchase any variant of the newly launched All-New CR-V complete with e:HEV full hybrid system, Honda CONNECT, and Honda SENSING from these insurance partners; Standard Insurance, MAA, and AXA Philippines. This promo is available until end of the month only.
Insurance Partner |
Special Insurance Package |
|
---|---|---|
Standard Insurance | WAIVED PHP 2,000 Deductible on 1st Claim | |
MAA | WAIVED PHP 2,000 Deductible on 1st Claim | |
Increased FREE Auto-Personal Accident cover to PHP 100,000.00 per seat up to legal seating capacity | ||
AXA Philippines | UPGRADED Personal Accident coverage /person | Accidental Death: PHP 100,000 |
Permanent Disability: PHP 100,000 | ||
Medical Reimbursement: PHP 10,000 | ||
Accidental Burial Expense Benefit: PHP 10,000 | ||
Area of Cover: Even outside the unit (driver only) |
Flexible Financing Options
To continue giving only the best value to everyone, Honda is offering a Low Cash-Out and Low Monthly Amortization All-In Bundle with payment terms for as low as 15% and 20% downpayment payable for 36 to 60 months. Meanwhile, a Special All-In Downpayment for customers interested to purchase a Honda with a 10% downpayment payable for 36 to 60 months applicable through BPI, RCBC, China Bank Savings, and Bank of Commerce for specific models and variants but is subject to further bank approval. A free insurance package is available through RCBC, China Bank Savings, Maybank, and BDO with a minimum financed amount of PHP 500,000.
Model | Variant | Year Model | Suggested Retail Price (SRP) | 10% Special All-In | 15% All-In DP | Low Monthly Amortization | Promo |
New City | 1.5 S CVT Honda SENSING | 24YM | 998,000 | 10,000 | 25,000 | 18,449 | 50,000 |
All-New BR-V | 1.5 VX CVT Honda SENSING | 23YM | 1,390,000 | 10,000 | 56,000 | 25,696 | 50,000 |
New Brio | 1.2 V CVT | 23YM | 827,000 | 10,000 | 37,000 | 15,288 | 30,000 |
Civic | V Turbo Honda SENSING | 23YM | 1,583,000 | N/A | 116,000 | 29,263 | 50,000 |
CR-V | V Turbo CVT | 24YM | 2,100,000 | N/A | 142,000 | 38,820 | 15,000 |
City Hatchback | 1.5 RS CVT | 23YM | 1,153,000 | N/A | 60,000 | 21,325 | 25,000 |
HR-V | V Turbo CVT Honda SENSING | 23YM | 1,649,000 | N/A | 91,000 | 30,483 | 30,000 |
* - The 10% and 15% Downpayment is only applicable to BPI, RCBC, China Bank Savings, and Bank of Commerce for specific models and variants and is subject to further bank approval.
Free 2-Months Monthly Amortization for All-New BR-V, New City and New Brio
To allow for more cost savings, a Free 2-Months Monthly Amortization program, with a fixed 20% downpayment at 60-months payment term are available for the All-New BR-V, New Brio, and New City.
Model |
Variant |
Year Model |
---|---|---|
New City | 1.5 S CVT Honda SENSING | 24YM |
1.5 V CVT Honda SENSING | 24YM | |
All-New BR-V | 1.5 S CVT | 23YM |
1.5 V CVT | 23YM | |
1.5 VX CVT Honda SENSING | 23YM | |
New Brio | 1.2 S MT | 23YM |
1.2 V CVT | 23YM | |
1.2 RS CVT | 23YM | |
1.2 RS Black Top CVT | 23YM |
Extended Loan Term Program for the All-New BR-V, New City, New Brio
In partnership with BPI, HCPI is offering an extended loan term on Honda’s best-selling models payable up to 72 to 84 months available for the All-New BR-V, New Brio, and New City.
Model | Variant | Year Model | BPI Extended Loan Term | ||
SRP | 72 Mos. | 84 Mos. | |||
New City | 1.5 E CVT Honda SENSING | 24YM | 973,000 | 17,654 | 16,063 |
1.5 S CVT Honda SENSING | 998,000 | 18,108 | 16,476 | ||
1.5 V CVT Honda SENSING | 1,073,000 | 19,469 | 17,714 | ||
1.5 RS CVT Honda SENSING | 1,128,000 | 20,467 | 18,622 | ||
All-New BR-V | 1.5 S MT | 23YM | 1,090,000 | 19,777 | 17,994 |
1.5 S CVT | 1,150,000 | 20,866 | 18,985 | ||
1.5 V CVT | 1,295,000 | 23,497 | 21,378 | ||
1.5 VX CVT Honda SENSING | 1,390,000 | 25,220 | 22,947 | ||
New Brio | 1.2 S MT | 23YM | 735,000 | 13,336 | 12,134 |
1.2 V CVT | 827,000 | 15,006 | 13,653 | ||
1.2 RS CVT | 853,000 | 15,477 | 14,082 | ||
1.2 RS CVT Black Top | 863,000 | 15,659 | 14,247 |
Honda Genuine Accessories Package
Honda is treating all customers with holiday treats of up to 90% promo discount on select Honda Genuine Accessories.
Model |
Accessory |
Part No. |
Year Model Applicability |
SRP (PHP) |
Promo Discount |
Promo Amount |
Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Hatchback | REAR UNDER SPOILER (RS) | 08F033P2710AX | 2021 - 2023 | 9,400.00 | 10% | 940.00 | 8,460.00 |
SIDE UNDER SPOILER | 08F04T007T0X | 2021 - 2023 | 9,700.00 | 10% | 970.00 | 8,730.00 | |
CARGO TRAY | 08U453P2700X | 2021 - 2023 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
City Sedan | REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
SIDE UNDER SPOILER | 08F04T007T0X | 2021 - 2024 | 9,700.00 | 10% | 970.00 | 8,730.00 | |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
TRUNK TRAY | 08U45T00700X | 2022 - 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
FRONT UNDER SPOILER | 08F01T007T0CX | 2024 | 6,600.00 | 10% | 660.00 | 5,940.00 | |
REAR UNDER SPOILER | 08F03T007T0DX | 2024 | 7,600.00 | 10% | 760.00 | 6,840.00 | |
STEEL ALLOY | 08W16T00700X | 2024 | 10,900.00 | 10% | 1,090.00 | 9,810.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,800.00 | 30% | 1,440.00 | 3,360.00 | |
REAR BUMPER PROTECTOR | 08P01TLA700X | 2021 - 2023 | 4,000.00 | 30% | 1,200.00 | 2,800.00 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,400.00 | 35% | 1,540.00 | 2,860.00 | |
DOOR HANDLE PROTECTOR | 08P70TLA700X | 2021 - 2023 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 8,600.00 | 30% | 2,580.00 | 6,020.00 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 3,400.00 | 35% | 1,190.00 | 2,210.00 | |
CARGO TRAY (Petrol) | 08U45TLA700X | 2021 - 2023 | 3,400.00 | 30% | 1,020.00 | 2,380.00 | |
REAR UNDER SPOILER (Material) | 08F033A0700CX | 2024 (V, VX, & e:HEV) | 10,800.00 | 10% | 1,080.00 | 9,720.00 | |
BODY COVER | 08P343A0700X | 2024 (V, VX, & e:HEV) | 5,500.00 | 10% | 550.00 | 4,950.00 | |
FRONT AERO BUMPER | 08P983A07T0BX | 2024 (V, VX, & e:HEV) | 26,300.00 | 10% | 2,630.00 | 23,670.00 | |
EXHAUST PIPE FINISHER | 08F533A0700X | 2024 (V variant only) | 4,200.00 | 10% | 420.00 | 3,780.00 | |
PATTERN PROJECTOR (DR & AS) | 08F533A0700X | 2024 (V, VX, & e:HEV) | 14,700.00 | 10% | 1,470.00 | 13,230.00 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2023 | 2,700.00 | 20% | 540.00 | 2,160.00 |
BODY COVER | 08P34T20700X | 2022 - 2023 | 3,500.00 | 20% | 700.00 | 2,800.00 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2023 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 50% | 8,926.07 | 8,926.07 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 50% | 7,950.00 | 7,950.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 50% | 5,900.00 | 5,900.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 90% | 3,240.00 | 360.00 | |
HR-V | SEATBACK PROTECTOR | 08P303M0700AX | 2022 - 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
BODY COVER | 08P343M0700X | 2022 - 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 | |
CARGO TRAY | 08U453M0700BX | 2022 - 2024 | 2,900.00 | 30% | 870.00 | 2,030.00 |
Head on now to the VIRTUAL SHOWROOM or visit any Honda Cars Dealership near you for more information about the All-New BR-V, New Brio, New City, Civic, other Honda models and advanced technologies such as the Honda CONNECT, Honda SENSING, and Honda’s e:HEV full hybrid system.