Honda Cars PH welcomes 2023 with “New Year, New Deals” promo
Honda Cars Philippines, Inc. (HCPI) wishes everyone a meaningful 2023 as we all take on the journey toward our dreams. Power the new year by driving in style that doesn’t get old, with time-tested safety and quality that gives you peace of mind and true joy for each drive. Get the best deals and special offers through HCPI’s “New Year, New Deals” promo from January 1 to 31, 2023.
City S
The City has been one of HCPI’s best-selling models over the years. With its stylish exterior design, refined interior quality, powerful yet fuel-efficient 1.5-Liter 4 Cylinder DOHC i-VTEC engine mated with Continuous Variable Transmission (CVT) that achieves 25.17 kilometers per liter fuel consumption, advanced technology, and a 5-star ASEAN NCAP safety rating, the City indeed proved its capabilities as a key player in the Philippine market.
Interested customers may bring home and enjoy the 23YM City 1.5 S CVT through the following special offers:
- Promo discount of PHP 45,000
- Special all-in downpayment for as low as PHP 10,000
- Low monthly amortization for as low as PHP 17,618 per month
- Special all-in downpayment for as low as PHP 40,000
- Low monthly amortization for as low as PHP 20,150 per month
All-New BR-V S
Officially launched last November, the All-New BR-V received a positive market response for its strong SUV appeal, bigger dimensions, advanced technology and powerful yet fuel efficient engine that achieves a fuel economy rating of 24.71 kilometers per liter. Its safety features, sealed with 5-star ASEAN NCAP rating, are further enhanced by the Honda SENSING safety technology available in the All-New BR-V 1.5 VX CVT.
Interested customers may bring home and enjoy the 23YM All-New BR-V 1.5 S MT through the following special offers:
Discounted Accessories Program
Customers may avail up to 60% discount on select Honda Genuine Accessories until January 31, 2023.
Model |
Part No. |
Accessory |
SRP (PHP) |
Promo Discount |
Discounted SRP (PHP) |
---|---|---|---|---|---|
City 5D | 08F01T007T0X | FRONT UNDER SPOILER | 7,900.00 | 15% | 6,715.00 |
City 5D | 08F033P2710AX | REAR UNDER SPOILER (RS) | 10,600.00 | 10% | 9,540.00 |
City 5D | 08F04T007T0X | SIDE UNDER SPOILER | 13,000.00 | 10% | 11,700.00 |
City 5D | 08U453P2700X | CARGO TRAY | 2,500.00 | 15% | 2,125.00 |
City 4D | 08F01T007T0X | FRONT UNDER SPOILER | 7,900.00 | 15% | 6,715.00 |
City 4D | 08F03T007T0X | REAR UNDER SPOILER | 10,400.00 | 10% | 9,360.00 |
City 4D | 08F04T007T0X | SIDE UNDER SPOILER | 13,000.00 | 10% | 11,700.00 |
City 4D | 08F13T007T0X | TRUNK SPOILER (Wing) | 16,600.00 | 10% | 14,940.00 |
CR-V | 08F53TLA700FX | KIT, EXHAUST PIPE FINISHER (Petrol) | 4,900.00 | 20% | 3,920.00 |
CR-V | 08F53TLA700DX | KIT, EXHAUST PIPE FINISHER (Diesel) | 4,900.00 | 20% | 3,920.00 |
CR-V | 08P34TLA700X | KIT, BODY COVER | 4,600.00 | 20% | 3,680.00 |
CR-V | 08U45TLA700X | KIT, CARGO TRAY (Petrol) | 3,700.00 | 10% | 3,330.00 |
Civic | 08F53T20700X | EXHAUST PIPE FINISHER | 3,416.00 | 10% | 3,074.00 |
Civic | 08R04T20700X | DOOR VISOR | 11,851.00 | 10% | 10,666.00 |
Civic | 08U45T20700X | TRUNK TRAY | 2,744.00 | 10% | 2,470.00 |
BR-V | 08F23TSA720AX | FRONT LOWER GARNISH | 18,511.00 | 30% | 12,958.00 |
BR-V | 08F24TSA720AX | REAR LOWER GARNISH | 17,852.00 | 30% | 12,496.00 |
BR-V | 08F04TSA700A | SIDE UNDER SPOILER | 15,900.00 | 40% | 9,540.00 |
BR-V | 08A18TE7780X | SHARK FIN ANTENNA (Lunar Silver) | 6,400.00 | 30% | 4,480.00 |
BR-V | 08W16TSE700X | 16" MODULO ALLOY WHEEL | 11,800.00 | 35% | 7,670.00 |
BR-V | 08F05TSA700X | SIDE STEP GARNISH COVER | 3,600.00 | 60% | 1,440.00 |
Honda SENSING Insurance Partnership Program Rates
In partnership with AXA Philippines, BPI MS Insurance, Malayan Insurance, Standard Insurance, and the new insurance partner, MAA General Assurance Philippines, Inc., the Honda SENSING Insurance Partnership Program offers improved preferential rates for comprehensive insurance to customers who will purchase Honda models equipped with the Honda SENSING including the All-New BR-V, All-New HR-V, All-New Civic and CR-V S Diesel 9AT Honda SENSING (7-Seater) and SX Diesel 9AT AWD Honda SENSING (7-Seater). Preferential rates are offered for as low as P2,323* per month.
*Payment per month for 12 months on 23YM All-New BR-V 1.5 VX CVT Honda SENSING via BPI MS Insurance
All-New BR-V 1.5 VX CVT Honda SENSING Special Insurance Package
Customers who will purchase the All-New BR-V 1.5 VX CVT Honda SENSING are eligible for a special insurance package and other additional customer benefits from AXA, Standard Insurance, and Malayan Insurance.
Insurance Partner |
Annual Premium |
Special Insurance Package |
Other Customer Benefits |
---|---|---|---|
AXA PH | Php 24,698.00 |
|
|
Standard Insurance | Php 23,812.00 |
|
|
Malayan Insurance | Php 27,261.00 |
|
|
Promo Discounts
Model with Variant | Suggested Retail Price | Promo Discount |
---|---|---|
23YM City 1.5 S CVT | PHP 953,000 | PHP 45,000 |
22YM Brio 1.2 V CVT | PHP 772,000 | PHP 10,000 |
23YM CR-V S Diesel 9AT Honda SENSING (7-Seater) | PHP 2,030,000 | PHP 25,000 |
23YM City Hatchback 1.5 RS CVT | PHP 1,153,000 | PHP 20,000 |
Model with Variant | Suggested Retail Price | *Special and **Regular Low All-in Downpayment for as low as | ***Low Monthly Amortization for as low as |
---|---|---|---|
23YM City 1.5 S CVT | PHP 953,000 | *PHP 10,000 | PHP 17,618 |
23YM All-New BR-V 1.5 S MT | PHP 1,090,000 | *PHP 40,000 | PHP 20,150 |
22YM Brio 1.2 V CVT | PHP 772,000 | *PHP 18,000 | PHP 14,272 |
23YM Civic RS Turbo Honda SENSING | PHP 1,775,000 | **PHP 112,000 | PHP 32,812 |
23YM CR-V S Diesel 9AT Honda SENSING (7-Seater) | PHP 2,030,000 | **PHP 109,000 | PHP 37,526 |
23YM City Hatchback 1.5 RS CVT | PHP 1,153,000 | **PHP 55,000 | PHP 21,315 |
23YM All-New HR-V S CVT Honda SENSING | PHP 1,389,000 | **PHP 94,000 | PHP 25,677 |
*Special Low All-in DP – based on 10% downpayment
**Regular Low All-in DP – based on 15% downpayment
***Low Monthly Amortization – based on 20% downpayment at 60 months payment term
Flexible Financing Options
A special all-in financing program applicable for 10% downpayment with 36-60 months payment terms is also offered for select models:
Bank Partner | Special All-in Program | All-in Package | DP Percentage | Payment Terms |
---|---|---|---|---|
BPI | Special All-in DP |
|
10% | 36-60 months |
China Bank Savings | ||||
Bank of Commerce | ||||
RCBC |
|
Customers are also entitled to different financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15%, and 20% all-in downpayment offers, available with the following bank partners:
Bank Partner | All-in Program | All-in Package | DP Percentage | Payment Term |
---|---|---|---|---|
RCBC |
|
|
15% and 20% | 36-60 months *For Maybank, Free Insurance available at 60 months payment term only |
China Bank Savings | ||||
BDO | 20% | |||
Maybank* | ||||
Security Bank |
|
|||
BPI | 15% and 20% | |||
East West Bank | ||||
Bank of Commerce | ||||
PNB | ||||
PSBank | ||||
Robinsons Bank | ||||
Philtrust Bank |
All these offers include a three (3) year LTO Registration and Chattel Mortgage, and a free one (1) year Comprehensive Insurance through select bank partners. Customers may submit their bank loan applications online at the Auto Loan link page for select bank partners, subject to the preferred bank’s approval. To know more about Honda’s latest offers and vehicles, head on now to the VIRTUAL SHOWROOM or visit any of 37 authorized Honda Cars dealerships nationwide. Promo duration for the “New Year, New Deals” is from January 1 to 31, 2023 only.