Save More and Go Further with Honda This May 2024
Hit the road with a flashy new Honda and make your summer days as memorable as you can with Honda Cars Philippines, Inc (HCPI) this May 2024! This is your last chance to take a dip into a pool of discounts from the Big Savings, Big Adventures promo, where markdowns for the BR-V VX and Civic V go as high as PHP 120,000 off this month. Offers are only available until May 31, 2024.
LATEST CASH PROMOS & FLEXIBLE FINANCING OFFERS
23YM BR-V VX 1.5 CVT Honda SENSING
Take the whole squad with you in the top-of-the-line 7-seater BR-V VX with its 1.5L DOHC i-VTEC engine that will power you through a smooth, effortless drive. Bring back the joy of driving and lessen your worries on the road with Honda SENSING, as this model comes complete with our most advanced driver-assist technology, with features such as Adaptive Cruise Control and Lane Keep Assist. It is currently up for a PHP 120,000 discount, with a low monthly amortization rate of PHP 25,696.
23YM BRIO 1.2 V CVT
With Big Savings, Big Adventures, pay as low as a PHP 10,000 10% special all-in down payment to bring home a new Brio V, rounding out at a grand PHP 100,000 discount from its original SRP of PHP 827,000. Cruise through the streets with stylish practicality with its fuel-efficient 1.2L SOHC i-VTEC engine and a sporty stanced front fascia paired with vibrant new colors options Rallye Red and Electric Lime Metallic.
24YM CIVIC V TURBO Honda SENSING
Get PHP 120,000 off on the Civic V with a low monthly amortization of PHP 29,263! The iconic Civic now comes complete with Honda SENSING, making everyone’s dream sedan even more appealing with hard-to-beat safety features. The car’s premium, sporty look will make sure you stun the crowd every single time you bring it out.
PROMO | VARIANT | YEAR MODEL | SRP | 10% SPECIAL ALL-IN DP | 15% ALL-IN DP | 20% ALL-IN DP | LOW MONTHLY AMMORTIZATION | PROMO |
City | 1.5 S CVT | 24YM | 998,000 | 10K | - | 39K | 19,836 | 60K |
BR-V | 1.5 VX CVT HS | 23YM | 1,390,000 | 10K | - | 40K | 25,696 | 120K |
Brio | 1.2 V CVT | 23YM | 827,000 | 10K | - | 14K | 15,288 | 100K |
Civic | V Turbo HS | 24YM | 1,583,000 | - | - | 86K | 29,263 | 120K |
CR-V | V Turbo CVT | 24YM | 2,100,000 | - | 57K | 176K | 38,820 | 70,000 |
HR-V | V Turbo CVT HS | 23YM | 1,649,000 | - | 21K | 114K | 30,483 | 90,000 |
FREE INSURANCE PACKAGE
Customers may also avail of a free insurance package from RCBC, China Bank Savings, Maybank, and BDO at a minimum financed amount requirement of PHP 500,000.
HONDA GENUINE ACCESSORIES
This is your last chance to bling out your beloved City, CR-V, Civic, BR-V, or HR-V with Honda Genuine Accessories discounted at up to 99% off for May 2024!
Model |
Accessory |
Part No. |
Year Model Applicability |
SRP (PHP) |
Promo Discount |
Promo Amount |
Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Sedan | REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
TRUNK TRAY | 08U45T00700X | 2021 - 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
FRONT UNDER SPOILER | 08F01T007T0CX | 2024 | 6,600.00 | 20% | 1,320.00 | 5,280.00 | |
REAR UNDER SPOILER | 08F03T007T0DX | 2024 | 7,600.00 | 10% | 760.00 | 6,840.00 | |
FRONT ACCENT GARNISH | 08F23T007T0CX | 2024 | 7,400.00 | 10% | 740.00 | 6,660.00 | |
STEEL ALLOY | 08W16T00700X | 2024 | 10,900.00 | 30% | 3,270.00 | 7,630.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,800.00 | 50% | 2,400.00 | 2,400.00 | |
REAR BUMPER PROTECTOR | 08P01TLA700X | 2021 - 2023 | 4,000.00 | 30% | 1,200.00 | 2,800.00 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,400.00 | 45% | 1,980.00 | 2,420.00 | |
DOOR HANDLE PROTECTOR | 08P70TLA700X | 2021 - 2023 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 8,600.00 | 30% | 2,580.00 | 6,020.00 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 3,400.00 | 35% | 1,190.00 | 2,210.00 | |
REAR UNDER SPOILER (Material) | 08F033A0700CX | 2024 (V, VX, & e:HEV) | 10,800.00 | 15% | 1,620.00 | 9,180.00 | |
BODY COVER | 08P343A0700X | 2024 (V, VX, & e:HEV) | 5,500.00 | 15% | 825.00 | 4,675.00 | |
FRONT AERO BUMPER | 08P983A07T0BX | 2024 (V, VX, & e:HEV) | 26,300.00 | 15% | 3,945.00 | 22,355.00 | |
EXHAUST PIPE FINISHER | 08F533A0700X | 2024 (V variant only) | 4,200.00 | 15% | 630.00 | 3,570.00 | |
PATTERN PROJECTOR (DR & AS) | 08F533A0700X | 2024 (V, VX, & e:HEV) | 14,700.00 | 15% | 2,205.00 | 12,495.00 | |
SPORTY PACKAGE (V) | 08F2YCSPTPKG01 | 2024 | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
SPORTY PACKAGE (VX) | 08F2YCSPTPKG02 | 2024 | 45,800.00 | 10% | 4,580.00 | 41,220.00 | |
EXPLORER PACKAGE (V, VX, & e:HEV) | 08F2YCEXPPKG01 | 2024 | 64,000.00 | 10% | 6,400.00 | 57,600.00 | |
PREMIUM PACKAGE (e:HEV) | 08F2YCPRMPKG01 | 2024 | 81,100.00 | 10% | 8,110.00 | 72,990.00 | |
PREMIUM PACKAGE (V) | 08F2YCPRMPKG02 | 2024 | 78,300.00 | 10% | 7,830.00 | 70,470.00 | |
PREMIUM PACKAGE (VX) | 08F2YCPRMPKG03 | 2024 | 70,800.00 | 10% | 7,080.00 | 63,720.00 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2024 | 2,700.00 | 20% | 540.00 | 2,160.00 |
BODY COVER | 08P34T20700X | 2022 - 2024 | 3,500.00 | 25% | 875.00 | 2,625.00 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 50% | 8,926.07 | 8,926.07 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 50% | 7,950.00 | 7,950.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 50% | 5,900.00 | 5,900.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 | |
DOOR HANDLE PROTECTOR | 08P70T86700X | 2023 | 2,000.00 | 10% | 200.00 | 1,800.00 | |
CARGO TRAY | 08U45T86700X | 2023 | 3,000.00 | 10% | 300.00 | 2,700.00 | |
HR-V | SEATBACK PROTECTOR | 08P303M0700AX | 2022 - 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
BODY COVER | 08P343M0700X | 2022 - 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 | |
CARGO TRAY | 08U453M0700BX | 2022 - 2024 | 2,900.00 | 30% | 870.00 | 2,030.00 |
HONDA UPGRADE PROGRAM
As a way of giving love back to its loyal customers, HCPI is offering special benefits through the Honda Upgrade Program in addition to all other existing offers. All current Honda owners are entitled to additional discounts on select vehicles when they upgrade to a newer model. For more details, you may contact your preferred Honda Cars dealership.
Model |
Variant |
Year Model |
Honda Upgrade Promo |
---|---|---|---|
City | 1.5 V CVT | 21YM | Php 5,000 |
1.5 V CVT | 22YM | Php 5,000 | |
1.5 S CVT | 23YM | Php 5,000 | |
1.5 V CVT | Php 5,000 | ||
1.5 RS CVT | Php 5,000 | ||
1.5 E CVT Honda SENSING | 24YM | Php 5,000 | |
1.5 S CVT Honda SENSING | Php 5,000 | ||
1.5 V CVT Honda SENSING | Php 5,000 | ||
1.5 RS CVT Honda SENSING | Php 5,000 | ||
BR-V | 1.5 S MT | 23YM | Php 5,000 |
1.5 S CVT | Php 5,000 | ||
1.5 V CVT | Php 5,000 | ||
1.5 VX CVT Honda SENSING | Php 7,000 | ||
1.5 S CVT | 23YM | Php 5,000 | |
1.5 V CVT | Php 5,000 | ||
Brio | 1.2 S MT | 23YM | Php 5,000 |
1.2 V CVT | Php 7,000 | ||
1.2 RS CVT | Php 5,000 | ||
1.2 RS Black Top CVT | Php 5,000 | ||
1.5 RS CVT | 23YM | Php 5,000 | |
Civic | V Turbo Honda SENSING | 23YM | Php 10,000 |
V Turbo Honda SENSING | 24YM | Php 10,000 | |
RS Turbo Honda SENSING | Php 10,000 | ||
CR-V | S Diesel 9AT Honda SENSING | 23YM | Php 5,000 |
V Turbo CVT | 24YM | Php 5,000 | |
VX Turbo CVT | Php 5,000 | ||
2.0 RS e:HEV CVT | Php 5,000 | ||
City Hatchback | 1.5 RS CVT | 23YM | Php 10,000 |
HR-V | S CVT Honda SENSING | 23YM | Php 10,000 |
V Turbo CVT Honda SENSING | Php 10,000 | ||
RS Turbo CVT Honda SENSING | Php 5,000 | ||
RS Turbo CVT Honda SENSING | 24YM | Php 5,000 |
What are you waiting for? It’s the time to take this chance to go further this summer with Honda! Promo will only be available until the end of the month. To stay updated on Honda’s latest offers, go to Offers & Promotions. Customers may also browse the latest Honda models and technologies at the Virtual Showroom, and find the nearest Honda dealership at the Dealer Locator section.