Score GR8 deals this August on Honda Genuine Accessories
Honda Cars Philippines, Inc. (HCPI) is delighted to extend an exclusive invitation to customers seeking to dress up or personalize their Honda vehicles. Avail huge savings of up to 88% offered on select Honda Genuine Accessories until August 31, 2023.
Customers can enjoy peace of mind and value for money as Honda Genuine Accessories have been carefully designed by a dedicated team of accessory engineers to ensure quality, durability, and functionality.
Meticulously crafted, Honda Genuine Accessories seamlessly integrate with Honda vehicles, offering a harmonious fusion of style and performance. Designed to complement the vehicle's structure and safety systems, Honda Genuine Accessories are fashioned from premium materials and have successfully passed Honda's global quality assurance standards.
Until August 31, 2023, customers may avail great savings on the following:
Model |
Accessory |
Part No. |
Year Model Applicability |
SRP (PHP) |
Promo Discount |
Promo Amount |
Discounted SRP (PHP) |
---|---|---|---|---|---|---|---|
City Hatchback | FRONT UNDER SPOILER | 08F01T007T0X | 2021 - 2023 | 5,876.02 | 18% | 1,057.68 | 4,818.34 |
REAR UNDER SPOILER (RS) | 08F033P2710AX | 2021 - 2023 | 9,339.66 | 8% | 747.17 | 8,592.49 | |
SIDE UNDER SPOILER | 08F04T007T0X | 2021 - 2023 | 9,700.00 | 8% | 776.00 | 8,924.00 | |
CARGO TRAY | 08U453P2700X | 2021 - 2023 | 2,325.75 | 18% | 418.64 | 1,907.12 | |
City Sedan | FRONT UNDER SPOILER | 08F01T007T0X | 2021 - 2023 | 5,876.02 | 18% | 1,057.68 | 4,818.34 |
REAR UNDER SPOILER | 08F03T007T0X | 2021 - 2023 | 7,714.72 | 28% | 2,160.12 | 5,554.60 | |
SIDE UNDER SPOILER | 08F04T007T0X | 2021 - 2024 | 9,700.00 | 8% | 776.00 | 8,924.00 | |
TRUNK SPOILER (Wing) | 08F13T007T0X | 2021 - 2024 | 13,300.00 | 18% | 2,394.00 | 10,906.00 | |
CR-V | TAIL GATE GARNISH | 08F52TLA700X | 2021 - 2023 | 5,828.16 | 18% | 1,049.07 | 4,779.09 |
EXHAUST PIPE FINISHER (Petrol) | 08F53TLA700FX | 2021 - 2023 | 4,860.54 | 28% | 1,360.95 | 3,499.59 | |
EXHAUST PIPE FINISHER (Diesel) | 08F53TLA700DX | 2021 - 2023 | 4,860.54 | 28% | 1,360.95 | 3,499.59 | |
REAR BUMPER PROTECTOR | 08P01TLA700X | 2021 - 2023 | 3,924.52 | 18% | 706.41 | 3,218.11 | |
BODY COVER | 08P34TLA700X | 2021 - 2023 | 4,340.56 | 28% | 1,215.36 | 3,125.20 | |
DOOR HANDLE PROTECTOR | 08P70TLA700X | 2021 - 2023 | 3,451.80 | 18% | 621.32 | 2,830.48 | |
DOOR VISOR | 08R04TLA700X | 2021 - 2023 | 9,886.14 | 18% | 1,779.51 | 8,106.64 | |
DOOR MIRROR GARNISH | 08R06T0A700X | 2021 - 2023 | 3,871.59 | 18% | 696.89 | 3,174.70 | |
REAR PANEL LINING COVER | 08F07TLA700X | 2021 - 2023 | 4,488.30 | 28% | 1,256.72 | 3,231.58 | |
CARGO TRAY (Petrol) | 08U45TLA700X | 2021 - 2023 | 3,367.74 | 18% | 606.19 | 2,761.55 | |
Civic | EXHAUST PIPE FINISHER | 08F53T20700X | 2022 - 2023 | 2,678.49 | 18% | 482.13 | 2,196.36 |
BODY COVER | 08P34T20700X | 2022 - 2023 | 3,423.73 | 18% | 616.27 | 2,807.46 | |
DOOR VISOR | 08R04T20700X | 2022 - 2023 | 10,639.83 | 8% | 851.19 | 9,788.64 | |
TRUNK TRAY | 08U45T20700X | 2022 - 2023 | 2,447.92 | 28% | 685.42 | 1,762.50 | |
BR-V | FRONT LOWER GARNISH | 08F23TSA720AX | 2020 - 2022 | 18,511.38 | 38% | 7,034.32 | 11,477.06 |
REAR LOWER GARNISH | 08F24TSA720AX | 2020 - 2022 | 17,852.14 | 38% | 6,783.81 | 11,068.33 | |
SIDE UNDER SPOILER | 08F04TSA700A | 2016 - 2022 | 15,900.00 | 48% | 7,632.00 | 8,268.00 | |
SHARK FIN ANTENNA (Lunar Silver) | 08A18TE7780X | 2016 - 2022 | 6,400.00 | 38% | 2,432.00 | 3,968.00 | |
16" MODULO ALLOY WHEEL | 08W16TSE700X | 2016 - 2022 | 11,800.00 | 38% | 4,484.00 | 7,316.00 | |
SIDE STEP GARNISH COVER | 08F05TSA700X | 2016 - 2022 | 3,600.00 | 88% | 3,168.00 | 432.00 |
*Painting and installation costs are not included and may vary per dealership.
*Per DTI Fair Trade Permit No. FTEB-173244 Series of 2023
Interested customers may visit any of HCPI’s 37 authorized dealerships nationwide to know more about Honda Genuine Accessories. Customers may also check availability through the HCPI Lazmall Flagship store.
To provide its customers with better convenience and low maintenance cost throughout vehicle ownership, Honda is requiring only two periodic maintenance visits annually, or every 6 months or 10,000 kilometers, whichever comes first. Learn more about the maintenance schedule of your Honda, as well as the estimated cost of service visits, parts checking and replacement guide, and more at the After-Sales' Maintenance Section.
Keep your vehicle in pristine condition! Know the recommended standard cost for your vehicle’s periodic maintenance through the recently launched Periodic Maintenance Cost Calculator.
Head on now to VIRTUAL SHOWROOM or visit the nearest Honda Cars dealership to know more about the Honda Genuine Accessories, and all the latest offers from Honda.